Microphones, Leads & Stands |
X |
Microphones |
||
| Day | Week | |
| AKG D112 bass drum microphone | 5.00 | 12.50 |
| AKG C3000B condenser microphone | 5.00 | 12.50 |
| AKG C568EB hypercardioid shotgun mic | 8.00 | 20.00 |
| Beyer opus 83 condenser microphone | 5.00 | 12.50 |
| Beyer M201 instrument microphone | 5.00 | 12.50 |
| Beyer M88 vocal microphone | 5.00 | 12.50 |
| Sennheiser MD 421 bass drum/Guitar | 5.00 | 12.50 |
| Sennheiser e602 bass drum/Guitar | 5.00 | 12.50 |
| Sennheiser e604 clip drum mic (no stand) | 5.00 | 12.50 |
| Sennheiser e609 guitar microphone | 5.00 | 12.50 |
| Sennheiser e614 brass & percussion mic | 5.00 | 12.50 |
| Shure SM 58 vocal microphone | 4.00 | 10.00 |
| Shure SM 57 instrument microphone | 4.00 | 10.00 |
| Shure Beta 58 vocal microphone | 5.00 | 12.50 |
| Shure Beta 57 instrument microphone | 5.00 | 12.50 |
| Shure PG81 condenser microphone | 5.00 | 12.50 |
Direct inject boxes |
||
Differential Audio phantom powered with LED level meter. (The ultimate DI box) |
8.00 | 20.00 |
Sennheiser 300 series radio mics |
||
| Hand held | 40.00 | 100.00 |
| Headset | 40.00 | 100.00 |
| Belt pack lavalier (tie clip) | 40.00 | 100.00 |
Flight cased rack of 4 complete with ADA, dipole aerials,input loom, mains sockets and rechargeable 9v batteries. |
160.00 | 400.00 |
Microphone stands. |
||
| Table top banquet stand | 2.50 | 6.25 |
| Short round based straight | 3.00 | 7.50 |
| Short round based with double boom | 3.50 | 8.75 |
| K & M short black instrument double boom | 4.00 | 10.00 |
| K & M Black folding leg straight | 4.00 | 10.00 |
| K & M Black folding leg long single boom | 4.50 | 11.25 |
| K & M Black folding leg short double boom | 5.00 | 12.50 |
|
||
All stands are supplied with Beyer style rubberised mic holder |
||
Stand bags are available which carry up to 6 tall booms, otherwise we can supply: |
2.50 | 6.25 |
Leads and stands flight case.Carries up to 20 mic stands complete with all system cabling & microphones. |
15.00 | 37.50 |